mini qPCR System
Introducing our state-of-the-art Nucleic Acid Detection AIO Platform. This comprehensive system combines sample preparation, extraction, amplification, and detection in one seamless process. Each module can be customized to meet specific needs. With advanced technology, it offers high sensitivity and specificity, ensuring accurate results. Ideal for research institutions, hospitals, and diagnostic labs.
Feature
Efficient single throughput.
4 Fluorescence channel
Bluetooth one-touch connect
Up to 8ºC/S for heating and cooling
Portable Design
Expanded according to lab requirements and desired throughput
Specification
| Sample capacity | 1 well x0.2ml |
| Sample volume | 25 – 120 µl |
| Supported tubes | 0.2 ml PCR single tubes |
| Heating Rate | 8ºC/S |
| Cooling Rate | 8ºC/S |
| Temperature uniformity | ≤ ±0.1 ºC |
| Light source | High-Brightness LED |
| Detection system | PD |
| Excitation wavelength | 470 nm – 649 nm (± 10 nm) [FAM, HEX/VIC, ROX, CY5] |
| Detection wavelength | 520 nm – 667 nm (± 10 nm) [FAM, HEX/VIC, ROX, CY5] |
| Instrument control method | Bluetooth connection to smartphones or tablets; Built-in independent control, with no impact on experimental results from any connection interruptions |
| Software Function | Real-time monitoring, automatic determination of positive and negative results, report export |
| Dimensions (W×D×H) | 75mmx70mmx93mm |
| Weight | 350g |

